Friday, May 30th
| 12:30 – 13:45 | Registrations |
| 14:00 – 14:15 | Welcome address |
| 14:30 – 15:20 | Filippo Giorgi – Global warming: evidence, risks and mitigation |
| 15:20 – 16:10 | Vanni Lughi – Energy as a global challenge |
| 16:10 – 16:40 | Coffee break |
| 16:40 – 17:30 | Lorenzo De Vidovich – Energy transition, social (in)justice and the role of renewable energy communities |
| 17:30 – 18:20 | Matteo Fermeglia – Regulating the energy transition in the EU in turbulent times |
| 18:20 – 19:30 | Group discussions and “hot topics” |
| 19:30 – 21:00 | Dinner |
| 21:00 – 22:00 | Student pitch and self-presentation session |
Saturday, May 31st
| 8:30 – 9:20 | Alessandro Massi Pavan – The energy transition |
| 9:20 – 10:10 | Fabio Morea – Energy savings and energy efficiency |
| 10:10 – 10:30 | Coffee break |
| 10:30 – 11:20 | Fabio Morea – Energy efficiency: an engineer’s perspective (case studies) |
| 11:20 – 12:10 | Paolo Fornasiero – Sustainable fuel production: research advances in nanocatalysis |
| 12:10 – 14:00 | Lunch |
| 14:00 – 19:00 | Free time |
| 19:30 – 21:00 | Dinner |
| 21:00 – 22:00 | Marco Giusti – The practical road to the energy transition |
Sunday, June 1st
| 8:30 – 09:20 | Mariangela Scorrano – The total cost of ownership as a decision-making metric |
| 09:20 – 10:10 | Romeo Danielis – Decarbonising Transport: an economic perspective |
| 10:10 – 11:00 | Alois Bonifacio – Raw materials in the energy transition |
| 11:00 – 11:20 | Coffee break |
| 11:20 – 12:10 | Andrea Mio – Environmental impact of energy sources |
| 12:10 – 13:00 | Alberto Bertucco – Chemical and biological CO2 reduction for efuels production and for carbon sequestration |
| 13:00 – 14:00 | Lunch |
| 14:00 – 19:00 | Free time |
| 19:30 – 21:00 | Dinner |
Monday, June 2nd
| 8:00 – 14:00 | Free time |
| 14:30 – 15:20 | Alessandro Massi Pavan – Photovoltaic: technology and economics |
| 15:20 – 16:10 | Vanni Lughi – Wind power: technology and economics |
| 16:10 – 17:00 | Maria Carmela Di Piazza – Enabling Technologies for Electrification: Micro and Nanogrids |
| 17:00 – 17:20 | Coffee break |
| 17:20 – 18:10 | Giovanni Spagnuolo – Enabling technologies for electrification: switching converters |
| 18:10 – 19:00 | Nicola Blasuttigh – Energy Management Systems |
| 19:30 – 21:00 | Dinner |
| 21:00 – 22:00 | Nicola Armaroli – The decarbonization of the transportation system |
Tuesday, June 3rd
| 8:00 – 14:00 | Free time |
| 14:30 – 15:20 | Romeo Danielis – The electricity sector and the electricity markets |
| 15:20 – 16:10 | Romeo Danielis – Regulating the electricity sector: future challenges |
| 16:10 – 17:00 | Francesco Lo Franco – Overview on Electric Vehicles and EV Charging Systems |
| 17:00 – 17:20 | Coffee break |
| 17:20 – 18:10 | Elena Barbera – Hydrogen economy and the colors of hydrogen |
| 18:10 – 19:00 | Student working group |
| 19:30 – 21:00 | Dinner |
| 21:00 – 22:00 | Student group discussions |
Wednesday, June 4th
| 8:30 – 09:45 | Filippo Spertino – Technological focus on Wind Power |
| 09:45 – 10:00 | Break |
| 10:00 – 11:15 | Giovanni Spagnuolo – Technological focus on Photovoltaic |
| 11:15 – 11:30 | Break |
| 11:30 – 12:45 | Francesco Lo Franco – Technological focus on Integration of Renewables in EV charging infrastructures |
| 12:45 – 14:30 | Lunch |
| 14:30 – 15:45 | Walter Zamboni – Technological focus on Battery technologies |
| 15:45 – 16:00 | Break |
| 16:00 – 16:50 | Nicola Fergnani – Technological focus on Hydroelectric Power |
| 16:50 – 17:40 | Nicola Fergnani – Technological focus on Energy Storage |
| 17:40 – 19:30 | Free time |
| 19:30 – 21:00 | Dinner |
Thursday, June 5th
| 8:30 – 09:45 | Filippo Beltrami – Understanding Electricity Markets: From Fundamentals to AI-Based Modelling |
| 09:45 – 10:00 | Break |
| 10:00 – 11:15 | Emanuele Ogliari – Technological focus on Monitoring and Maintaining Solar Power for a Brighter Future |
| 11:15 – 11:30 | Coffee break |
| 11:30 – 12:30 | Group presentations on “hot topics” |
| 12:30 – 13:00 | Vanni Lughi – Final remarks |
| 13:00 – 13:30 | Final exam |

